cleonello / jqplot (http://jqplot.com/)
A pure JavaScript charting plugin for the jQuery javascript framework.
Uploaded files
| Filename | Size | Uploaded | Uploader | Downloaded | |
|---|---|---|---|---|---|
| jquery.jqplot.0.9.7r597.zip | 1.1 MB | 7 weeks ago | cleonello | 4647 times | |
| jquery.jqplot.0.9.7r597.tar.gz | 851.5 KB | 7 weeks ago | cleonello | 358 times | |
| jquery.jqplot.0.9.7r597.tar.bz2 | 673.0 KB | 7 weeks ago | cleonello | 165 times | |
| jquery.jqplot.0.9.7r546.zip | 1.1 MB | 2 months ago | cleonello | 922 times | |
| jquery.jqplot.0.9.7.tar.bz2 | 226.7 KB | 7 months ago | cleonello | 3261 times | |
| jquery.jqplot.0.9.7.tar.gz | 266.8 KB | 7 months ago | cleonello | 1379 times | |
| jquery.jqplot.0.9.7.zip | 359.5 KB | 7 months ago | cleonello | 8135 times | |
| jquery.jqplot.0.9.6.tar.bz2 | 215.1 KB | 10 months ago | cleonello | 1035 times | |
| jquery.jqplot.0.9.6.tar.gz | 248.9 KB | 10 months ago | cleonello | 508 times | |
| jquery.jqplot.0.9.6.zip | 326.5 KB | 10 months ago | cleonello | 2960 times | |
| jquery.jqplot.0.9.5.2.tar.bz2 | 148.0 KB | 10 months ago | cleonello | 239 times | |
| jquery.jqplot.0.9.5.2.tar.gz | 184.9 KB | 10 months ago | cleonello | 121 times | |
| jquery.jqplot.0.9.5.2.zip | 242.0 KB | 10 months ago | cleonello | 592 times | |
| jquery.jqplot.0.9.5.1.tar.bz2 | 147.5 KB | 10 months ago | cleonello | 60 times | |
| jquery.jqplot.0.9.5.1.tar.gz | 184.4 KB | 10 months ago | cleonello | 48 times | |
| jquery.jqplot.0.9.5.1.zip | 239.0 KB | 10 months ago | cleonello | 148 times | |
| jquery.jqplot.0.9.5.tar.bz2 | 146.6 KB | 10 months ago | cleonello | 58 times | |
| jquery.jqplot.0.9.5.tar.gz | 183.6 KB | 10 months ago | cleonello | 56 times | |
| jquery.jqplot.0.9.5.zip | 237.9 KB | 10 months ago | cleonello | 110 times | |
| jquery.jqplot.0.9.4.tar.gz | 162.1 KB | 13 months ago | cleonello | 1177 times | |
| jquery.jqplot.0.9.4.tar.bz2 | 133.1 KB | 13 months ago | cleonello | 187 times | |
| jquery.jqplot.0.9.4.zip | 199.0 KB | 13 months ago | cleonello | 1873 times | |
| jquery.jqplot.0.9.3.tar.bz2 | 127.3 KB | 14 months ago | cleonello | 188 times | |
| jquery.jqplot.0.9.3.tar.gz | 155.4 KB | 14 months ago | cleonello | 100 times | |
| jquery.jqplot.0.9.3.zip | 189.6 KB | 14 months ago | cleonello | 373 times | |
| jquery.jqplot.0.9.2.tar.bz2 | 126.6 KB | 14 months ago | cleonello | 120 times | |
| jquery.jqplot.0.9.2.tar.gz | 154.0 KB | 14 months ago | cleonello | 87 times | |
| jquery.jqplot.0.9.2.zip | 188.3 KB | 14 months ago | cleonello | 299 times | |
| jquery.jqplot.0.9.1.tar.bz2 | 125.5 KB | 14 months ago | cleonello | 53 times | |
| jquery.jqplot.0.9.1.tar.gz | 152.8 KB | 14 months ago | cleonello | 42 times | |
| jquery.jqplot.0.9.1.zip | 187.3 KB | 14 months ago | cleonello | 83 times | |
| jquery.jqplot.0.9.0.tar.bz2 | 124.2 KB | 14 months ago | cleonello | 81 times | |
| jquery.jqplot.0.9.0.tar.gz | 151.1 KB | 14 months ago | cleonello | 69 times | |
| jquery.jqplot.0.9.0.zip | 184.4 KB | 14 months ago | cleonello | 125 times | |
| jquery.jqplot.0.8.5.tar.gz | 141.8 KB | 14 months ago | cleonello | 220 times | |
| jquery.jqplot.0.8.5.tar.bz2 | 117.3 KB | 14 months ago | cleonello | 71 times | |
| jquery.jqplot.0.8.5.zip | 170.6 KB | 14 months ago | cleonello | 450 times | |
| jquery.jqplot.0.8.0.tar.bz2 | 110.0 KB | 15 months ago | cleonello | 80 times | |
| jquery.jqplot.0.8.0.tar.gz | 133.3 KB | 15 months ago | cleonello | 66 times | |
| jquery.jqplot.0.8.0.zip | 159.1 KB | 15 months ago | cleonello | 191 times | |
| jquery.jqplot.0.7.1.tar.bz2 | 103.5 KB | 15 months ago | cleonello | 81 times | |
| jquery.jqplot.0.7.1.tar.gz | 125.0 KB | 15 months ago | cleonello | 59 times | |
| jquery.jqplot.0.7.1.zip | 149.1 KB | 15 months ago | cleonello | 187 times | |
| jquery.jqplot.0.7.0.tar.bz2 | 102.6 KB | 15 months ago | cleonello | 79 times | |
| jquery.jqplot.0.7.0.tar.gz | 123.9 KB | 15 months ago | cleonello | 58 times | |
| jquery.jqplot.0.7.0.zip | 145.8 KB | 15 months ago | cleonello | 162 times | |
| jquery.jqplot.0.6.6b.tar.gz | 114.8 KB | 15 months ago | cleonello | 83 times | |
| jquery.jqplot.0.6.6b.tar.bz2 | 95.8 KB | 15 months ago | cleonello | 49 times | |
| jquery.jqplot.0.6.6b.zip | 132.8 KB | 15 months ago | cleonello | 170 times |
