Available exchanges
Exchange name | status | URL |
---|---|---|
AllCoin | live | https://www.allcoin.com |
BitcoinCoID | live | https://vip.bitcoin.co.id |
Bitspark | live | https://www.bitspark.io |
Poloniex | live | https://poloniex.com |
Comkort | live | https://comkort.com |
Bittrex | live | https://bittrex.com |
AltsTrade | in progress | https://alts.trade |
[Peatio] | test exchange | live |
not operational for liquidity operations
Exchange name | status | URL |
---|---|---|
Btce | datafeed only | |
ShapeShift | no nubot operations | https://shapeshift.io |
CCEX | ||
Bter | defunct | |
CCEDK | defunct | |
Excoin | defunct |