Available exchanges
Exchange name | status | URL |
---|---|---|
AllCoin | live | https://www.allcoin.com |
BitcoinCoID | live | https://vip.bitcoin.co.id |
Poloniex | live | https://poloniex.com |
Bittrex | in progress | https://bittrex.com |
CCEDK | live | https://ccedk.com |
Bter | live | https://bter.com |
AltsTrade | in progress | https://alts.trade |
[Peatio] | test exchange | live |
not operational for liquidity operations
Exchange name | status | URL |
---|---|---|
Btce | datafeed only | |
ShapeShift | no nubot operations | https://shapeshift.io |
CCEX | delisted nubits | |
Excoin | defunct | |
Comkort | delisted nubits | https://comkort.com |
Bitspark | shifted business | https://www.bitspark.io |