Wiki
Clone wikimain / JHOVE2_News
JHOVE2 News
2011
Month | Progress |
---|---|
May | * Tutorial at the United Nations Food and Agriculture Organization, Rome Italy, May 25-26 * Workshop at IS&T conference, May 16 (See p.6 of the Preliminary Program for more information.) |
April | First production Release (v2.0.0) |
February | Two preconference workshops at Code4Lib: * Creating a new JHOVE2 Format Module * Using JHOVE2 for Policy Assessment of Files |
2010
Month | Progress |
---|---|
December | Latest source code release available This beta code release supports all the major technical objectives of the project, including a more sophisticated, modular architecture; signature-based file identification; policy-based assessment of objects; recursive characterization of objects comprising aggregate files and files arbitrarily nested in containers; and extensive configuration and reporting options. The release also continues to fill out the roster of supported formats, with modules for ICC color profiles, SGML, Shapefile, TIFF, UTF-8, WAVE, and XML. |
September | JHOVE2 workshop at iPRES 2010 in Vienna, Austria |
July | Update at the National Digital Information Infrastructure and Preservation Program (NDIIPP) partners meeting in Washington DC |
March | Prototype code (v. 0.6.0) available to general public for review and comment. |
February | Completion of XML module. Support for reportable property units of measure and internationalization of messages. |
January | Continued refactoring of core APIs for complete flexibility of module configuration.. |
2009
Month | Progress |
---|---|
December | Refactoring of the core APIs and adding function to the XML module. |
November | Revised processing model for simplified module configuration. Prototype XML module. |
October | 2009 Fall Workshop, October 7, 2009 (following iPRES 2009), Mission Bay Conference Center, San Francisco. Addition of Tesella to the JHOVE2 Advisory Board. |
August | Prototype (v. 0.5.2) available to general public for review and comment. Integration of DROID into the identification module. |
July | Prototype code (v. 0.5.2) packaged and distributed to advisory board for review and comment. Support for aggregate source unit identification based on configurable filenaming patterns. |
June | Add support for Zip source units. Zip'ed files are processed analogously to file system files; Zip'ed directories are processed analogously to file system directories. |
May | Use Spring for prototype module invocation. Digester module supports Adler-32, CRC-32, MD2, MD5, SHA-1, SHA-256, SHA-384, and SHA-512 digest algorithms. Displayer modules for JSON, Text (name/value pairs), and XML. |
April | Use of Maven for prototype build process. Prototype reflection-based displayer module supporting JSON, Text (name/value pairs), and XML output. |
March | Refactoring of prototype code for the core JHOVE2 framework, APIs, and UTF-8 and message digesting modules. Background investigation of the ESRI Shapefile format and Java reflection. |
February | Initial prototyping of the core JHOVE2 framework, APIs, and UTF-8 module. Experimentation with Java internationalization. |
January | Release of stable working Functional Requirements. |
2008
Month | Progress |
---|---|
December | Establishment of a shared source code control system. Selection of Java 6 JDK, Eclipse, Maven, and Hudson as the principle development platforms. |
November | Project Presentations with North American stakeholders at the 2008 DLF Fall Forum, Providence, RI, discussing user needs and functional requirements. Announcement of the JHOVE2-Announce-L and JHOVE2-Techtalk-L Mailing Lists. Revision of provisional Functional Requirements. |
October | Project Presentations at the 2008 iPRES conference, British Library, London, and a public meeting with European stakeholders discussing user needs and functional requirements. |
September | Background investigation on assessment methodologies. |
August | Recruitment of the JHOVE2 Advisory Boards. |
July | Investigation of rules expression languages and engines and their applicability to JHOVE2 assessment. |
June | Development of use cases and provisional Functional Requirements |
May | Background investigation into JHOVE1 sizing/performance benchmarks, other characterization tools (e.g. DROID, file-like utilities), the DSpace and Planets characterization frameworks, Java component frameworks (e.g. Spring, OSGi), and distribution platforms (etc.SourceForge, GoogleCode, etc.). |
April | Formation of the JHOVE2 project team. Contract negotiation with LC/NDIIPP. Preliminary discussion of project adminstrative and developmental processes, uses case, and functional requirements. |
Updated