Catalog ID | phix |
Timestamp | 2014-05-09T13:04:07.916436 |
Expected # Contigs | 1 |
Expected Genome Size | 5,386 bp |
# Samples | 20,001 |
# Accepted | 4,501 (22.5%) |
Total Sample Time | 25,514.9 sec |
Min. Sample Time | 0.0 sec |
Max. Sample Time | 8.0 sec |
Mean Sample Time | 1.3 sec |
|
Posterior Distribution |
Majority-Rule Consensus [FASTA] |
Catalog ID | phix |
Timestamp | 2014-05-09T13:08:31.192148 |
Expected # Contigs | 1 |
Expected Genome Size | 5,386 bp |
# Samples | 20,001 |
# Accepted | 4,513 (22.6%) |
Total Sample Time | 23,993.2 sec |
Min. Sample Time | 0.0 sec |
Max. Sample Time | 6.3 sec |
Mean Sample Time | 1.2 sec |
|
Posterior Distribution |
Majority-Rule Consensus [FASTA] |
Catalog ID | phix |
Timestamp | 2014-05-09T13:12:02.507275 |
Expected # Contigs | 1 |
Expected Genome Size | 5,386 bp |
# Samples | 20,001 |
# Accepted | 4,431 (22.2%) |
Total Sample Time | 25,333.5 sec |
Min. Sample Time | 0.0 sec |
Max. Sample Time | 10.1 sec |
Mean Sample Time | 1.3 sec |
|
Posterior Distribution |
Majority-Rule Consensus [FASTA] |
All Runs
# Samples | 60,003 |
# Accepted | 13,445 (22.4%) |
Total Sample Time | 74,841.6 sec |
Min. Sample Time | 0.0 sec |
Max. Sample Time | 10.1 sec |
Mean Sample Time | 1.2 sec |
|
Posterior Distribution |
Majority-Rule Consensus [FASTA] |