Covered Files

    Name Functions Blocks
    total cvrd cvrg% total cvrd cvrg%
    auxiliary.F90 2 2 100.00 17 17 100.00
    block_solve.F90 4 3 75.00 208 108 51.92
    characteristic_curves.F90 157 89 56.69 3,097 1,120 36.16
    checkpoint.F90 21 20 95.24 1,164 761 65.38
    co2_span_wagner.F90 30 2 6.67 665 89 13.38
    co2_sw.F90 5 1 20.00 368 5 1.36
    co2eos.F90 22 2 9.09 234 25 10.68
    communicator_structured.F90 9 6 66.67 84 29 34.52
    communicator_unstructured.F90 9 6 66.67 81 29 35.80
    condition.F90 39 35 89.74 3,402 2,114 62.14
    condition_control.F90 6 4 66.67 855 435 50.88
    connection.F90 8 7 87.50 213 190 89.20
    convergence.F90 3 3 100.00 669 143 21.38
    coupler.F90 12 11 91.67 240 200 83.33
    data_mediator.F90 3 2 66.67 34 31 91.18
    data_mediator_base.F90 4 2 50.00 22 15 68.18
    data_mediator_dataset.F90 5 5 100.00 112 90 80.36
    data_mediator_vec.F90 3 3 100.00 36 23 63.89
    dataset.F90 11 11 100.00 353 292 82.72
    dataset_ascii.F90 10 9 90.00 259 205 79.15
    dataset_base.F90 13 11 84.62 361 267 73.96
    dataset_common_hdf5.F90 13 12 92.31 310 256 82.58
    dataset_global_hdf5.F90 8 6 75.00 338 220 65.09
    dataset_gridded_hdf5.F90 13 12 92.31 968 520 53.72
    debug.F90 4 3 75.00 92 21 22.83
    discretization.F90 30 17 56.67 950 423 44.53
    e4d_mat_inv.F90 2 2 100.00 64 61 95.31
    e4d_run.F90 18 18 100.00 830 722 86.99
    e4d_setup.F90 20 18 90.00 1,639 1,278 77.97
    e4d_vars.F90 1 1 100.00 816 299 36.64
    eos.F90 4 3 75.00 589 442 75.04
    eos_database.F90 5 5 100.00 182 138 75.82
    eos_gas.F90 36 22 61.11 784 371 47.32
    eos_oil.F90 44 31 70.45 355 199 56.06
    eos_water.F90 52 39 75.00 1,091 540 49.50
    factory_geomechanics.F90 9 9 100.00 611 441 72.18
    factory_hydrogeophysics.F90 3 2 66.67 172 134 77.91
    factory_pflotran.F90 7 5 71.43 297 220 74.07
    factory_subsurface.F90 14 14 100.00 1,768 1,302 73.64
    factory_surface.F90 4 1 25.00 540 160 29.63
    factory_surfsubsurface.F90 8 7 87.50 604 410 67.88
    field.F90 2 2 100.00 207 137 66.18
    flash2.F90 38 24 63.16 3,831 1,525 39.81
    flash2_aux.F90 7 4 57.14 459 218 47.49
    fluid.F90 4 4 100.00 68 61 89.71
    gauss.F90 12 6 50.00 641 105 16.38
    general.F90 27 22 81.48 2,422 1,369 56.52
    general_aux.F90 15 10 66.67 1,110 370 33.33
    geomech_grid.F90 9 9 100.00 887 715 80.61
    geomech_grid_aux.F90 9 8 88.89 644 441 68.48
    geomechanics_auxiliary.F90 2 2 100.00 50 43 86.00
    geomechanics_condition.F90 15 14 93.33 497 363 73.04
    geomechanics_coupler.F90 9 8 88.89 128 104 81.25
    geomechanics_debug.F90 2 1 50.00 64 6 9.38
    geomechanics_discretization.F90 23 12 52.17 254 137 53.94
    geomechanics_field.F90 2 2 100.00 110 82 74.55
    geomechanics_force.F90 27 21 77.78 2,135 1,693 79.30
    geomechanics_global.F90 7 2 28.57 58 16 27.59
    geomechanics_global_aux.F90 7 5 71.43 88 59 67.05
    geomechanics_material.F90 6 6 100.00 160 113 70.63
    geomechanics_patch.F90 9 9 100.00 422 307 72.75
    geomechanics_realization.F90 18 17 94.44 460 336 73.04
    geomechanics_region.F90 11 10 90.91 252 191 75.79
    geomechanics_regression.F90 7 6 85.71 512 242 47.27
    geomechanics_strata.F90 7 7 100.00 97 83 85.57
    geometry.F90 9 4 44.44 200 51 25.50
    global.F90 7 6 85.71 359 182 50.70
    global_aux.F90 7 7 100.00 415 377 90.84
    grid.F90 30 19 63.33 1,190 706 59.33
    grid_structured.F90 21 15 71.43 1,025 610 59.51
    grid_unstructured.F90 21 13 61.90 3,441 1,514 44.00
    grid_unstructured_aux.F90 16 16 100.00 1,159 899 77.57
    grid_unstructured_cell.F90 21 18 85.71 419 307 73.27
    grid_unstructured_explicit.F90 7 7 100.00 1,103 852 77.24
    grid_unstructured_polyhedra.F90 8 7 87.50 1,810 1,333 73.65
    hdf5.F90 15 10 66.67 1,653 692 41.86
    hdf5_aux.F90 6 4 66.67 414 243 58.70
    hydrostatic.F90 2 1 50.00 418 191 45.69
    init_common.F90 10 3 30.00 448 49 10.94
    init_subsurface.F90 11 11 100.00 649 473 72.88
    init_subsurface_flow.F90 3 3 100.00 189 138 73.02
    init_subsurface_transport.F90 2 2 100.00 76 58 76.32
    init_surface.F90 6 6 100.00 263 185 70.34
    input_aux.F90 53 47 88.68 1,163 829 71.28
    integral_flux.F90 10 3 30.00 211 37 17.54
    logging.F90 4 4 100.00 231 154 66.67
    lookup_table.F90 18 15 83.33 312 226 72.44
    material.F90 24 17 70.83 1,427 703 49.26
    material_aux.F90 11 10 90.91 172 124 72.09
    matrix_block_aux.F90 7 4 57.14 90 44 48.89
    miscible_aux.F90 9 1 11.11 343 6 1.75
    mphase.F90 34 26 76.47 2,867 1,760 61.39
    mphase_aux.F90 8 8 100.00 530 414 78.11
    mphase_pckr_mod.F90 4 2 50.00 404 77 19.06
    multisimulation.F90 5 4 80.00 113 62 54.87
    observation.F90 9 7 77.78 168 114 67.86
    option.F90 33 19 57.58 382 185 48.43
    option_flow.F90 4 4 100.00 21 19 90.48
    option_transport.F90 4 4 100.00 21 19 90.48
    output.F90 10 5 50.00 1,779 407 22.88
    output_aux.F90 22 21 95.45 405 339 83.70
    output_common.F90 23 13 56.52 1,352 690 51.04
    output_ekg.F90 2 2 100.00 26 23 88.46
    output_geomechanics.F90 18 3 16.67 1,094 21 1.92
    output_hdf5.F90 21 15 71.43 2,036 992 48.72
    output_observation.F90 22 13 59.09 1,985 470 23.68
    output_surface.F90 16 2 12.50 1,322 26 1.97
    output_tecplot.F90 22 14 63.64 1,801 831 46.14
    output_vtk.F90 5 4 80.00 406 224 55.17
    patch.F90 41 29 70.73 5,259 2,285 43.45
    pflotran.F90 1 1 100.00 32 31 96.88
    pflotran_constants.F90 5 4 80.00 41 20 48.78
    pflotran_provenance.F90 1 1 100.00 20 20 100.00
    pm_auxiliary.F90 11 10 90.91 164 137 83.54
    pm_base.F90 18 1 5.56 182 5 2.75
    pm_base_pointer.F90 10 5 50.00 45 20 44.44
    pm_flash2.F90 15 10 66.67 140 77 55.00
    pm_general.F90 20 15 75.00 545 420 77.06
    pm_geomechanics_force.F90 15 11 73.33 87 58 66.67
    pm_mphase.F90 15 11 73.33 199 103 51.76
    pm_richards.F90 17 13 76.47 278 121 43.53
    pm_rt.F90 29 23 79.31 845 652 77.16
    pm_subsurface_flow.F90 24 18 75.00 265 215 81.13
    pm_surface.F90 14 5 35.71 99 25 25.25
    pm_surface_th.F90 11 6 54.55 112 55 49.11
    pm_th.F90 18 13 72.22 352 160 45.45
    pm_toil_ims.F90 18 13 72.22 396 175 44.19
    pm_ufd_decay.F90 23 12 52.17 646 515 79.72
    pm_waste_form.F90 33 25 75.76 1,455 1,103 75.81
    pmc_auxiliary.F90 6 5 83.33 90 51 56.67
    pmc_base.F90 29 20 68.97 818 607 74.21
    pmc_geomechanics.F90 7 7 100.00 186 147 79.03
    pmc_hydrogeophysics.F90 8 8 100.00 195 156 80.00
    pmc_subsurface.F90 12 11 91.67 336 232 69.05
    pmc_surface.F90 9 7 77.78 374 187 50.00
    pmc_third_party.F90 7 7 100.00 77 67 87.01
    reaction.F90 36 27 75.00 3,648 2,070 56.74
    reaction_aux.F90 46 36 78.26 981 542 55.25
    reaction_clm.F90 34 4 11.76 2,303 23 1.00
    reaction_database.F90 4 4 100.00 5,145 3,878 75.37
    reaction_database_aux.F90 7 7 100.00 386 311 80.57
    reaction_immobile.F90 4 3 75.00 162 105 64.81
    reaction_immobile_aux.F90 11 10 90.91 160 129 80.63
    reaction_microbial.F90 2 2 100.00 222 191 86.04
    reaction_microbial_aux.F90 13 12 92.31 129 118 91.47
    reaction_mineral.F90 8 7 87.50 846 517 61.11
    reaction_mineral_aux.F90 17 14 82.35 276 226 81.88
    reaction_sandbox.F90 8 8 100.00 115 94 81.74
    reaction_sandbox_clm_cn.F90 6 6 100.00 364 301 82.69
    reaction_sandbox_pnnl_cyber.F90 5 5 100.00 297 274 92.26
    reaction_surf_complex.F90 7 6 85.71 639 297 46.48
    reaction_surf_complex_aux.F90 10 7 70.00 237 134 56.54
    reactive_transport.F90 35 18 51.43 3,119 1,159 37.16
    reactive_transport_aux.F90 7 7 100.00 614 385 62.70
    realization_base.F90 7 6 85.71 64 54 84.38
    realization_subsurface.F90 35 29 82.86 1,304 822 63.04
    realization_surface.F90 20 17 85.00 694 471 67.87
    region.F90 19 16 84.21 1,209 582 48.14
    regression.F90 7 6 85.71 751 602 80.16
    richards.F90 39 33 84.62 1,342 715 53.28
    richards_aux.F90 6 6 100.00 110 101 91.82
    richards_common.F90 6 6 100.00 409 313 76.53
    saturation_function.F90 30 22 73.33 1,242 523 42.11
    secondary_continuum.F90 16 11 68.75 2,167 1,367 63.08
    secondary_continuum_aux.F90 5 5 100.00 43 43 100.00
    shape_function.F90 3 3 100.00 342 130 38.01
    simulation_aux.F90 7 7 100.00 178 129 72.47
    simulation_base.F90 12 8 66.67 173 119 68.79
    simulation_geomechanics.F90 8 6 75.00 94 61 64.89
    simulation_hydrogeophysics.F90 7 5 71.43 71 47 66.20
    simulation_subsurface.F90 7 5 71.43 223 121 54.26
    simulation_surfsubsurface.F90 9 7 77.78 117 63 53.85
    solver.F90 11 10 90.91 1,129 490 43.40
    srcsink_sandbox.F90 12 11 91.67 335 262 78.21
    srcsink_sandbox_base.F90 7 5 71.43 66 44 66.67
    srcsink_sandbox_downreg.F90 6 6 100.00 126 98 77.78
    srcsink_sandbox_wipp_gas.F90 5 5 100.00 68 67 98.53
    srcsink_sandbox_wipp_well.F90 5 5 100.00 64 59 92.19
    strata.F90 10 9 90.00 240 139 57.92
    string.F90 17 16 94.12 349 285 81.66
    surface_auxiliary.F90 2 2 100.00 8 8 100.00
    surface_field.F90 2 2 100.00 86 56 65.12
    surface_global.F90 7 2 28.57 131 56 42.75
    surface_global_aux.F90 7 5 71.43 74 52 70.27
    surface_material.F90 10 7 70.00 252 123 48.81
    surface_th.F90 15 13 86.67 625 403 64.48
    surface_th_aux.F90 6 5 83.33 69 58 84.06
    th.F90 39 32 82.05 2,847 1,610 56.55
    th_aux.F90 7 6 85.71 304 256 84.21
    time_storage.F90 6 5 83.33 191 92 48.17
    timestepper_BE.F90 18 17 94.44 513 447 87.13
    timestepper_base.F90 23 13 56.52 305 220 72.13
    timestepper_steady.F90 6 4 66.67 115 90 78.26
    timestepper_surface.F90 14 4 28.57 171 67 39.18
    toil_ims.F90 23 19 82.61 1,573 910 57.85
    toil_ims_aux.F90 9 8 88.89 236 210 88.98
    transport.F90 16 6 37.50 591 129 21.83
    transport_constraint.F90 9 8 88.89 516 353 68.41
    uniform_velocity.F90 7 4 57.14 402 60 14.93
    units.F90 7 6 85.71 532 452 84.96
    utility.F90 48 33 68.75 1,117 549 49.15
    waypoint.F90 22 16 72.73 516 237 45.93
    wipp.F90 28 25 89.29 405 338 83.46
    wrapper_hydrogeophysics.F90 5 4 80.00 43 34 79.07

generated by
Intel(R) C++/Fortran Compiler code-coverage tool
Web-Page Owner: Nobody