Snippets

Created by Mihamina Rakotomandimby
15:44:18.628472 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [S], seq 1147703186, win 29200, options [mss 1452,sackOK,TS val 2216309 ecr 0,nop,wscale 7], length 0
15:44:18.628508 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [S.], seq 3261973673, ack 1147703187, win 28960, options [mss 1460,sackOK,TS val 34170563 ecr 2216309,nop,wscale 0], length 0
15:44:18.888781 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 1, win 229, options [nop,nop,TS val 2216387 ecr 34170563], length 0
15:44:18.895444 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [P.], seq 1:200, ack 1, win 229, options [nop,nop,TS val 2216387 ecr 34170563], length 199
15:44:18.895465 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [.], ack 200, win 30016, options [nop,nop,TS val 34170643 ecr 2216387], length 0
15:44:18.954203 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [.], seq 1:2881, ack 200, win 30016, options [nop,nop,TS val 34170660 ecr 2216387], length 2880
15:44:18.961065 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [.], seq 2881:5761, ack 200, win 30016, options [nop,nop,TS val 34170663 ecr 2216387], length 2880
15:44:18.961186 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [P.], seq 5761:5924, ack 200, win 30016, options [nop,nop,TS val 34170663 ecr 2216387], length 163
15:44:19.215924 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 1441, win 251, options [nop,nop,TS val 2216486 ecr 34170660], length 0
15:44:19.217959 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 2881, win 274, options [nop,nop,TS val 2216486 ecr 34170660], length 0
15:44:19.224470 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 4321, win 296, options [nop,nop,TS val 2216488 ecr 34170663], length 0
15:44:19.226125 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 5761, win 319, options [nop,nop,TS val 2216488 ecr 34170663], length 0
15:44:19.243702 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 5924, win 341, options [nop,nop,TS val 2216494 ecr 34170663], length 0
15:44:19.247180 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [P.], seq 200:326, ack 5924, win 341, options [nop,nop,TS val 2216494 ecr 34170663], length 126
15:44:19.247194 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [.], ack 326, win 30016, options [nop,nop,TS val 34170748 ecr 2216494], length 0
15:44:19.253154 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [P.], seq 5924:5930, ack 326, win 30016, options [nop,nop,TS val 34170750 ecr 2216494], length 6
15:44:19.871146 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [P.], seq 5930:5975, ack 326, win 30016, options [nop,nop,TS val 34170936 ecr 2216494], length 45
15:44:20.131149 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 5924, win 364, options [nop,nop,TS val 2216760 ecr 34170748,nop,nop,sack 1 {5930:5975}], length 0
15:44:20.201064 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [P.], seq 5924:5930, ack 326, win 30016, options [nop,nop,TS val 34171035 ecr 2216760], length 6
15:44:20.461291 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 5975, win 364, options [nop,nop,TS val 2216859 ecr 34171035], length 0
15:44:20.469928 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [F.], seq 326, ack 5975, win 364, options [nop,nop,TS val 2216862 ecr 34171035], length 0
15:44:20.470477 IP 193.70.2.125.443 > 154.126.103.88.36416: Flags [F.], seq 5975, ack 327, win 30016, options [nop,nop,TS val 34171115 ecr 2216862], length 0
15:44:20.730870 IP 154.126.103.88.36416 > 193.70.2.125.443: Flags [.], ack 5976, win 364, options [nop,nop,TS val 2216940 ecr 34171115], length 0
15:43:32.282712 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [S], seq 1418309871, win 29200, options [mss 1452,sackOK,TS val 2202403 ecr 0,nop,wscale 7], length 0
15:43:32.282777 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [S.], seq 1422039096, ack 1418309872, win 28960, options [mss 1460,sackOK,TS val 34156659 ecr 2202403,nop,wscale 0], length 0
15:43:32.536693 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 1, win 229, options [nop,nop,TS val 2202479 ecr 34156659], length 0
15:43:32.545556 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [P.], seq 1:518, ack 1, win 229, options [nop,nop,TS val 2202480 ecr 34156659], length 517
15:43:32.545594 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], ack 518, win 30016, options [nop,nop,TS val 34156738 ecr 2202480], length 0
15:43:32.567061 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [S], seq 4213208378, win 29200, options [mss 1452,sackOK,TS val 2202488 ecr 0,nop,wscale 7], length 0
15:43:32.567113 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [S.], seq 3428863931, ack 4213208379, win 28960, options [mss 1460,sackOK,TS val 34156744 ecr 2202488,nop,wscale 0], length 0
15:43:32.818634 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 1, win 229, options [nop,nop,TS val 2202564 ecr 34156744], length 0
15:43:32.825574 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [P.], seq 1:518, ack 1, win 229, options [nop,nop,TS val 2202565 ecr 34156744], length 517
15:43:32.825606 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], ack 518, win 30016, options [nop,nop,TS val 34156822 ecr 2202565], length 0
15:43:32.878017 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 1:2881, ack 518, win 30016, options [nop,nop,TS val 34156838 ecr 2202480], length 2880
15:43:32.878180 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 2881:5761, ack 518, win 30016, options [nop,nop,TS val 34156838 ecr 2202480], length 2880
15:43:32.878247 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [P.], seq 5761:5924, ack 518, win 30016, options [nop,nop,TS val 34156838 ecr 2202480], length 163
15:43:32.940175 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], seq 1:2881, ack 518, win 30016, options [nop,nop,TS val 34156856 ecr 2202565], length 2880
15:43:32.943081 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], seq 2881:5761, ack 518, win 30016, options [nop,nop,TS val 34156857 ecr 2202565], length 2880
15:43:32.943162 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [P.], seq 5761:5924, ack 518, win 30016, options [nop,nop,TS val 34156857 ecr 2202565], length 163
15:43:33.246817 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 1441, win 251, options [nop,nop,TS val 2202692 ecr 34156856], length 0
15:43:33.270921 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 1441, win 274, options [nop,nop,TS val 2202699 ecr 34156856,nop,nop,sack 1 {2881:4321}], length 0
15:43:33.417729 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [P.], seq 5761:5924, ack 518, win 30016, options [nop,nop,TS val 34157000 ecr 2202480], length 163
15:43:33.674302 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 1, win 237, options [nop,nop,TS val 2202820 ecr 34156738,nop,nop,sack 1 {5761:5924}], length 0
15:43:33.674363 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 1:1441, ack 518, win 30016, options [nop,nop,TS val 34157076 ecr 2202820], length 1440
15:43:33.711081 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], seq 1441:2881, ack 518, win 30016, options [nop,nop,TS val 34157088 ecr 2202699], length 1440
15:43:33.930746 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 1441, win 259, options [nop,nop,TS val 2202897 ecr 34157076,nop,nop,sack 1 {5761:5924}], length 0
15:43:33.930798 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 1441:2881, ack 518, win 30016, options [nop,nop,TS val 34157153 ecr 2202897], length 1440
15:43:33.930819 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 2881:4321, ack 518, win 30016, options [nop,nop,TS val 34157153 ecr 2202897], length 1440
15:43:33.970022 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 4321, win 296, options [nop,nop,TS val 2202910 ecr 34157088], length 0
15:43:33.970062 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], seq 4321:5761, ack 518, win 30016, options [nop,nop,TS val 34157165 ecr 2202910], length 1440
15:43:33.970074 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [P.], seq 5761:5924, ack 518, win 30016, options [nop,nop,TS val 34157165 ecr 2202910], length 163
15:43:34.208249 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 2881, win 282, options [nop,nop,TS val 2202981 ecr 34157153,nop,nop,sack 1 {5761:5924}], length 0
15:43:34.208289 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], seq 4321:5761, ack 518, win 30016, options [nop,nop,TS val 34157237 ecr 2202981], length 1440
15:43:34.233128 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 4321, win 304, options [nop,nop,TS val 2202988 ecr 34157153,nop,nop,sack 1 {5761:5924}], length 0
15:43:34.305540 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 5761, win 319, options [nop,nop,TS val 2203010 ecr 34157165], length 0
15:43:34.515854 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [.], ack 5924, win 327, options [nop,nop,TS val 2203073 ecr 34157237], length 0
15:43:34.521654 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [P.], seq 518:644, ack 5924, win 327, options [nop,nop,TS val 2203074 ecr 34157237], length 126
15:43:34.521679 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], ack 644, win 30016, options [nop,nop,TS val 34157331 ecr 2203074], length 0
15:43:34.523000 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [P.], seq 644:675, ack 5924, win 327, options [nop,nop,TS val 2203074 ecr 34157237], length 31
15:43:34.523012 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [.], ack 675, win 30016, options [nop,nop,TS val 34157331 ecr 2203074], length 0
15:43:34.523764 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [F.], seq 675, ack 5924, win 327, options [nop,nop,TS val 2203074 ecr 34157237], length 0
15:43:34.533192 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [P.], seq 5924:5930, ack 676, win 30016, options [nop,nop,TS val 34157334 ecr 2203074], length 6
15:43:34.535276 IP 193.70.2.125.443 > 154.126.103.88.36390: Flags [FP.], seq 5930:5975, ack 676, win 30016, options [nop,nop,TS val 34157335 ecr 2203074], length 45
15:43:34.810143 IP 154.126.103.88.36390 > 193.70.2.125.443: Flags [R], seq 1418310547, win 0, length 0
15:43:35.097728 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [P.], seq 5761:5924, ack 518, win 30016, options [nop,nop,TS val 34157504 ecr 2203010], length 163
15:43:35.350726 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [.], ack 5924, win 341, options [nop,nop,TS val 2203323 ecr 34157504], length 0
15:43:35.356127 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [P.], seq 518:644, ack 5924, win 341, options [nop,nop,TS val 2203325 ecr 34157504], length 126
15:43:35.356158 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], ack 644, win 30016, options [nop,nop,TS val 34157581 ecr 2203325], length 0
15:43:35.361659 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [P.], seq 644:675, ack 5924, win 341, options [nop,nop,TS val 2203325 ecr 34157504], length 31
15:43:35.361681 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [.], ack 675, win 30016, options [nop,nop,TS val 34157583 ecr 2203325], length 0
15:43:35.361696 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [F.], seq 675, ack 5924, win 341, options [nop,nop,TS val 2203325 ecr 34157504], length 0
15:43:35.362488 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [P.], seq 5924:5930, ack 676, win 30016, options [nop,nop,TS val 34157583 ecr 2203325], length 6
15:43:35.363546 IP 193.70.2.125.443 > 154.126.103.88.36392: Flags [FP.], seq 5930:5975, ack 676, win 30016, options [nop,nop,TS val 34157583 ecr 2203325], length 45
15:43:35.627216 IP 154.126.103.88.36392 > 193.70.2.125.443: Flags [R], seq 4213209054, win 0, length 0

Comments (0)

HTTPS SSH

You can clone a snippet to your computer for local editing. Learn more.