Strange behavior for summaries on impeller based data.

Issue #477 resolved
Gregory Smith created an issue

Reference workout: https://rowsandall.com/rowers/workout/4fe68ca8

This is speedcoach data using the impeller as the data input. If I plot pace, it looks like it is picking up the impeller based pace. But in the summary, it looks like it is using the GPS data.

Here is the summary:

Workout Summary - media/20190507-1405480o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|12258|72:17.0|02:56.9|124.6|23.6|145.3|177.0|07.2
W-|08104|37:30.0|02:18.9|177.1|26.3|164.3|177.0|08.2
R-|04160|34:47.0|04:10.8|068.1|20.7|124.7|177.0|07.2
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00238|01:04.0|02:14.4|157.6|22.4|139.1|145.0|09.9
02|01985|08:33.7|02:09.4|179.4|25.8|158.2|171.0|09.0 - downstream
03|01962|09:33.9|02:26.3|181.7|26.2|167.9|177.0|07.8 - upstream
04|01960|08:33.8|02:11.0|171.6|26.8|164.8|175.0|08.5 - downstream
05|01958|09:45.2|02:29.4|177.5|26.8|168.7|177.0|07.5 - upstream

I attached the flex plot.

I calculated the average paces for the four intervals from the speedcoach data, here’s what I got.

2:12.8

2:17.9

2:14.5

2:19.9

I think there is a bug in the data source for the summaries.

Comments (4)

  1. Gregory Smith reporter

    Reference workout: https://rowsandall.com/rowers/workout/4fe68ca8

    This is speedcoach data using the impeller as the data input. If I plot pace, it looks like it is picking up the impeller based pace. But in the summary, it looks like it is using the GPS data.

    Here is the summary:

    Workout Summary - media/20190507-1405480o.csv
    --|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
    --|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
    --|12258|72:17.0|02:56.9|124.6|23.6|145.3|177.0|07.2
    W-|08104|37:30.0|02:18.9|177.1|26.3|164.3|177.0|08.2
    R-|04160|34:47.0|04:10.8|068.1|20.7|124.7|177.0|07.2
    Workout Details
    #-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
    01|00238|01:04.0|02:14.4|157.6|22.4|139.1|145.0|09.9
    02|01985|08:33.7|02:09.4|179.4|25.8|158.2|171.0|09.0 - downstream
    03|01962|09:33.9|02:26.3|181.7|26.2|167.9|177.0|07.8 - upstream
    04|01960|08:33.8|02:11.0|171.6|26.8|164.8|175.0|08.5 - downstream
    05|01958|09:45.2|02:29.4|177.5|26.8|168.7|177.0|07.5 - upstream
    

    I attached the flex plot.

    I calculated the average paces for the four intervals from the speedcoach data, here’s what I got.

    2:12.8

    2:17.9

    2:14.5

    2:19.9

    I think there is a bug in the data source for the summaries.

  2. Sander Roosendaal repo owner

    From the top of my head, the pace is just calculated from the distance and the time, so the error is in reading the distance data. I will look into it

  3. Gregory Smith reporter

    In the speedcoach file, there is a column for GPS distance and another for impeller distance. I suspect it's picking up the GPS distance

  4. Log in to comment