summaries and flexplots misbehaving for BikeErg imports from C2

Issue #580 new
Gregory Smith created an issue

Workout ref: https://rowsandall.com/rowers/workout/47ebde0b/flexchart/

Flex chart shows only the first 500m or 1:00 of the ride.

Summary shows all zeros for HR, but the avg for the workout is correct.

        Workout Summary - media/df_20200927-162342.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|43889|01:30:34.3|01:01.9|184.4|71.0|139.0|000.0|06.8
W-|43889|01:30:34.3|01:01.9|184.4|71.0|139.0|000.0|06.8
R-|00000|00:00:00.0|00:00.0|000.0|00.0|000.0|000.0|00.0

Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|02184|05:00.0|01:08.7|135.0|65.0|000.0|0.0|00.0
01|02459|05:00.0|01:01.0|192.7|73.0|000.0|0.0|00.0
02|02472|05:00.0|01:00.7|195.8|73.0|000.0|0.0|00.0
03|02461|05:00.0|01:01.0|193.2|73.0|000.0|0.0|00.0
04|02460|05:00.0|01:01.0|193.0|73.0|000.0|0.0|00.0
05|02450|05:00.0|01:01.2|190.6|72.0|000.0|0.0|00.0
06|02450|05:00.0|01:01.2|190.6|72.0|000.0|0.0|00.0
07|02416|05:00.0|01:02.1|182.8|71.0|000.0|0.0|00.0
08|02434|05:00.0|01:01.6|186.9|72.0|000.0|0.0|00.0
09|02396|05:00.0|01:02.6|178.3|71.0|000.0|0.0|00.0
10|02410|05:00.0|01:02.2|181.4|71.0|000.0|0.0|00.0
11|02409|05:00.0|01:02.3|181.2|71.0|000.0|0.0|00.0
12|02408|05:00.0|01:02.3|181.0|71.0|000.0|0.0|00.0
13|02436|05:00.0|01:01.6|187.4|72.0|000.0|0.0|00.0
14|02422|05:00.0|01:01.9|184.2|72.0|000.0|0.0|00.0
15|02450|05:00.0|01:01.2|190.6|72.0|000.0|0.0|00.0
16|02477|05:00.0|01:00.6|197.0|73.0|000.0|0.0|00.0
17|02423|05:00.0|01:01.9|184.4|71.0|000.0|0.0|00.0
18|00271|00:34.3|01:03.3|172.6|70.0|000.0|0.0|00.0

If I go to the interval editor, and manually program 18x5:00min, the averages look right.

        Workout Summary - media/df_20200927-162342.csv
--|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|43874|01:30:30.5|01:01.9|183.0|71.5|137.0|149.0|06.8
W-|43883|01:30:30.6|01:01.9|183.0|71.5|137.0|149.0|06.8
R-|00000|00:00:00.0|00:00.0|000.0|00.0|000.0|149.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|02201|05:00.0|01:08.2|136.9|64.8|101.3|117.0|06.8
01|02463|05:00.0|01:00.9|190.8|72.7|126.7|133.0|06.8
02|02472|05:00.0|01:00.7|193.6|73.0|136.5|143.0|06.8
03|02457|05:00.0|01:01.0|191.1|72.7|140.0|142.0|06.8
04|02463|05:00.0|01:00.9|190.8|72.6|140.4|144.0|06.8
05|02448|05:00.0|01:01.3|188.6|72.3|141.2|145.0|06.8
06|02449|05:00.0|01:01.3|188.6|72.3|140.1|149.0|06.8
07|02418|05:00.0|01:02.0|180.7|71.2|139.1|147.0|06.8
08|02434|05:00.0|01:01.6|185.0|71.7|139.0|145.0|06.8
09|02394|05:00.0|01:02.6|176.5|70.6|139.5|146.0|06.8
10|02413|05:00.0|01:02.2|179.6|71.0|139.8|146.0|06.8
11|02405|05:00.0|01:02.4|179.2|71.0|139.0|142.0|06.8
12|02411|05:00.0|01:02.2|179.2|71.0|142.3|145.0|06.8
13|02433|05:00.0|01:01.7|185.4|71.8|140.8|144.0|06.8
14|02425|05:00.0|01:01.9|182.3|71.4|138.6|145.0|06.8
15|02447|05:00.0|01:01.3|188.7|72.2|138.9|142.0|06.8
16|02480|05:00.0|01:00.5|195.0|73.1|141.4|147.0|06.8
17|02670|05:30.6|01:01.9|182.8|71.3|140.3|146.0|06.8

Comments (0)

  1. Log in to comment