Import of interval workouts from C2 logbook is not correct

Issue #609 resolved
Carlos Reategui created an issue

see this workout: https://rowsandall.com/rowers/workout/9e218d7b/

it is supposed to be a 4x5km workout. The stroke data is all there but rowsandall is confused by the start of each interval and interprets it this way:

Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|04998|20:36.6|02:03.7|181.3|19.4|119.6|130.0|12.5
01|00055|20:40.4|08:37.5|185.8|19.9|127.4|135.0|00.1
02|00-38|20:24.8|27:49.3|188.2|19.9|132.2|138.0|-0.1
03|00121|21:06.1|27:20.5|186.9|20.1|134.3|143.0|00.3

Instead of :

1:21:50.2   20,000m 2:02.7  189 951 19  132
20:41.3 5,000m  2:04.1  183 929 19  123
20:26.4 5,000m  2:02.6  190 953 20  132
20:23.6 5,000m  2:02.3  191 957 20  135
20:18.9 5,000m  2:01.8  193 965 20  138
r246m                   

Comments (4)

  1. Sander Roosendaal repo owner

    I tried to import it myself and got

    Workout Summary - media/7d81c7ecd84c4f4a_51975134.csv
    --|Total|-Total----|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
    --|Dist-|-Time-----|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
    --|20000|01:21:50.2|02:02.8|189.2|19.0|132.0|000.0|12.1
    W-|20000|01:21:50.2|02:02.8|189.2|19.0|132.0|000.0|12.1
    R-|00246|00:04:00.0|08:07.8|003.0|00.0|000.0|000.0|00.0
    
    Workout Details
    #-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
    00|05000|20:41.3|02:04.1|183.0|19.0|000.0|0.0|00.0
    01|05000|20:26.4|02:02.6|189.7|20.0|000.0|0.0|00.0
    02|05000|20:23.6|02:02.4|191.1|20.0|000.0|0.0|00.0
    03|05000|20:18.9|02:01.9|193.3|20.0|000.0|0.0|00.0
    

    On a Manual import

  2. Log in to comment