Name | Status | Type | Time(s) |
testConvertTermToGoal | Success | | 0.004 |
testGroupingConjunctions | Success | | 0.199 |
testAddTheory | Success | | 0.028 |
testUnloadLibraryAfterLoadingTheory | Success | | 0.040 |
testLoadLibraryAsString | Success | | 0.125 |
testGetLibraryWithName | Success | | 0.002 |
testEngineInitialization | Success | | 0.112 |
testSpyListenerManagement | Success | | 0.060 |
testLibraryListener | Success | | 0.036 |
testTheoryListener | Success | | 0.018 |
testQueryListener | Success | | 0.020 |
testLoadLibraryAsObject | Success | | 0.018 |
testIsAtom | Success | | 0.000 |
testIsAtomic | Success | | 0.000 |
testEqualsToVar | Success | | 0.000 |
testIsCompound | Success | | 0.001 |
testEqualsToDouble | Success | | 0.001 |
testEqualsToLong | Success | | 0.001 |
testEqualsToInt | Success | | 0.000 |
testEqualsToFloat | Success | | 0.000 |
testEqualsToStruct | Success | | 0.001 |
testTab1 | Success | | 0.020 |
testGetPrimitives | Success | | 0.001 |
testIsAtom | Success | | 0.000 |
testIsAtomic | Success | | 0.000 |
testEqualsToVar | Success | | 0.000 |
testIsCompound | Success | | 0.000 |
testEqualsToDouble | Success | | 0.000 |
testEqualsToLong | Success | | 0.000 |
testEqualsToInt | Success | | 0.000 |
testEqualsToFloat | Success | | 0.000 |
testEqualsToStruct | Success | | 0.000 |
testGetSubsequentQuery | Success | | 0.016 |
testUnknownPredicateInTheory | Success | | 0.060 |
testUnknownPredicateInQuery | Success | | 0.014 |
testRemoveOperationNotSupported | Success | | 0.004 |
testMultipleHasNext | Success | | 0.000 |
testMultipleNext | Success | | 0.000 |
testEmptyIterator | Success | | 0.000 |
testIteratorCount | Success | | 0.000 |
testIsAtom | Success | | 0.000 |
testToList | Success | | 0.000 |
testToString | Success | | 0.000 |
testIsAtomic | Success | | 0.001 |
testAppend | Success | | 0.000 |
testIsList | Success | | 0.000 |
testListSize | Success | | 0.000 |
testEmptyList | Success | | 0.001 |
testEmptyListAsSquaredStruct | Success | | 0.001 |
testEmptyListAsDottedStruct | Success | | 0.000 |
testListFromArgumentArray | Success | | 0.000 |
testIsCompound | Success | | 0.000 |
testNonListHead | Success | | 0.000 |
testNonListTail | Success | | 0.001 |
testNonListSize | Success | | 0.001 |
testIteratedGoalTerm | Success | | 0.000 |
testNonListIterator | Success | | 0.000 |
testListAsDottedStruct | Success | | 0.000 |
testStructWithNullArgument | Success | | 0.000 |
testStructWithNullName | Success | | 0.000 |
testStructWithEmptyName | Success | | 0.000 |
testEqualsToObject | Success | | 0.001 |
testRemoveOperationNotSupported | Success | | 0.000 |
testMultipleHasNext | Success | | 0.000 |
testMultipleNext | Success | | 0.000 |
testEmptyIterator | Success | | 0.000 |
testIterationOnInvalidTheory | Success | | 0.001 |
testIteratorOnInvalidTerm | Success | | 0.000 |
testIterationCount | Success | | 0.000 |
testToStringWithParenthesis | Success | | 0.000 |
testAppendClauseLists | Success | | 0.014 |
testAbolish | Success | | 0.021 |
testAbolish2 | Success | | 0.026 |
testRetract | Success | | 0.033 |
testFailedDirective | Success | | 0.029 |
testRetractall | Success | | 0.046 |
testUnknownDirective | Success | | 0.025 |
testAssertNotBacktrackable | Success | | 0.040 |
testLibraryPredicate | Success | | 0.040 |
testLibraryFunctor | Success | | 0.066 |
testAnonymousObjectRegistration | Success | | 0.024 |
testGetPrimitives | Success | | 0.001 |
test_get_classpath | Success | | 0.004 |
test_invalid_path_java_call_4 | Success | | 0.005 |
test_invalid_path_java_object | Success | | 0.005 |
test_java_array | Success | | 0.017 |
test_interface | Success | | 0.025 |
test_java_call_3 | Success | | 0.020 |
test_register_1 | Success | | 0.014 |
test_java_object | Success | | 0.012 |
testDynamicObjectsRetrival | Success | | 0.040 |
test_java_object_2 | Success | | 0.010 |
test_set_classpath | Success | | 0.006 |
test_unregister_1 | Success | | 0.007 |
test_java_catch | Success | | 0.010 |
testIntegerOctalRepresentation | Success | | 0.000 |
testIntegerHexadecimalRepresentation | Success | | 0.001 |
testIntegerBinaryRepresentation | Success | | 0.001 |
testDCGActionCommaAsAnotherSymbol | Success | | 0.001 |
testSingleQuotedTermWithInvalidLineBreaks | Success | | 0.001 |
testBraces | Success | | 0.001 |
testDotOperator | Success | | 0.001 |
testBinaryMinusOperator | Success | | 0.000 |
testBracketedOperatorAsTerm | Success | | 0.001 |
testEmptyDCGAction | Success | | 0.000 |
testMultipleDCGAction | Success | | 0.001 |
testReadingTerms | Success | | 0.001 |
testMissingDCGActionElement | Success | | 0.001 |
testReadingEOF | Success | | 0.000 |
testSingleDCGAction | Success | | 0.000 |
testUnaryPlusOperator | Success | | 0.000 |
testUnaryMinusOperator | Success | | 0.000 |
testListWithTail | Success | | 0.000 |
testUncompleteDCGAction | Success | | 0.001 |
testBracketedOperatorAsTerm2 | Success | | 0.000 |
testMultilineComments | Success | | 0.000 |
testUnivOperator | Success | | 0.000 |
testToString | Success | | 0.089 |
testIsAtom | Success | | 0.001 |
testIsAtomic | Success | | 0.000 |
testIsCompound | Success | | 0.000 |
testDifferntVarsCompareEqual | Failure | Test should complete normally
junit.framework.AssertionFailedError: Test should complete normally at alice.tuprolog.TestVarIsEqual.testDifferntVarsCompareEqual(TestVarIsEqual.java:110)
| 0.182 |
URLHandling | Success | | 0.007 |
LoadClassTest | Success | | 0.006 |
InvalidPathTest | Success | | 0.003 |
LoadClassNotFoundTest | Success | | 0.003 |
ConstructorTest | Success | | 0.002 |
TestNestedPackage | Success | | 0.002 |
test_10 | Success | | 0.016 |
test_8 | Success | | 0.009 |
test_9 | Success | | 0.007 |
test_7 | Success | | 0.009 |
test_4 | Success | | 0.007 |
test_open | Success | | 0.007 |
test_2 | Success | | 0.005 |
test_3 | Success | | 0.009 |
test_5 | Success | | 0.009 |
test_6 | Success | | 0.010 |
test_client_write | Success | | 0.115 |
test_server_write | Success | | 0.024 |
testThread_peek_msg_2 | Success | | 0.533 |
concurrentTest3 | Success | | 0.025 |
testThread_send_msg_2 | Success | | 0.016 |
testThread_get_msg_2 | Success | | 0.510 |
testThread_wait_msg_2 | Success | | 0.520 |
testThread_remove_msg_2 | Success | | 0.071 |
testMsg_queue_destroy_1 | Success | | 0.022 |
testMsg_queue_size_2 | Success | | 0.025 |
testMutex_destroy_1 | Success | | 0.518 |
testMutex_unlock_all_0 | Success | | 0.019 |
testFattoriale | Success | | 0.023 |
concurrentTest1 | Success | | 0.055 |
concurrentTest2 | Success | | 0.025 |
testMutex_trylock_1 | Success | | 0.060 |
testThread_has_next_1 | Success | | 0.034 |
testThread_detach_1 | Success | | 0.021 |
testMutex_lock_unlock_1 | Success | | 0.025 |
testThread_sleep_1 | Success | | 0.522 |
testMutex1 | Success | | 0.019 |
testMutex2 | Success | | 0.033 |
testMutex3 | Success | | 0.020 |
testThread_create_2 | Success | | 0.024 |
testThread_next_sol_1 | Success | | 0.018 |
testThread_join_2 | Success | | 0.023 |
testThread_read_2 | Success | | 0.024 |
testThread_id_1 | Success | | 0.018 |