alice.tuprolog.AcceptanceFixture | ||||
section | right() | wrong() | ignores() | exceptions() |
1. Term unification [1] | 57 | 2 | 0 | 0 |
2. Type testing [2] | 44 | 0 | 0 | 0 |
3. Term comparison [3] | 19 | 0 | 0 | 0 |
4. Term creation and decomposition [4] | 70 expected 69 actual |
2 expected 3 actual |
19 | 0 |
5. Arithmetic evaluation [5] | 9 | 0 | 1 | 0 |
6. Arithmetic comparison [6] | 24 | 0 | 6 | 0 |
7. Clause retrival and information [7] | 18 | 6 | 5 | 3 |
8. Clause creation and destruction [8] | 42 | 9 | 15 | 0 |
9. All solutions [9] | 82 expected 81 actual |
24 expected 25 actual |
4 | 4 |
10. Stream selection and control [10] | 0 | 7 | 0 | 0 |
11. Logic and control [11] | 20 | 0 | 2 | 0 |
12. Atomic term processing [12] | 163 | 1 | 12 | 3 |
13. Implementation defined hooks [13] | 9 | 0 | 5 | 0 |
14. Simple arithmetic functors [14] | 36 | 0 | 25 | 0 |
15. Other arithmetic functors [15] | 27 | 0 | 17 | 0 |
16. Bitwise functors [16] | 17 | 0 | 10 | 0 |
17. Bugs [17] | 95 | 2 | 0 | 1 |
18. dcg [18] | 13 | 0 | 0 | 0 |
19. Control Constructs [19] | 66 | 0 | 7 | 0 |
20. Java Library [20] | 65 | 5 | 0 | 5 |
21. List Management [21] | 19 | 5 | 0 | 0 |
How many sections were successful?
Run the tests!
fit.Summary | |
counts | 80 right, 4 wrong, 0 ignored, 0 exceptions |
counts run | 893 right, 65 wrong, 128 ignored, 16 exceptions |
input file | C:\Home\Technologies\tuProlog\repo-google\2p\trunk\test\fit\doc\AcceptanceTests.html |
input update | Mon Feb 11 10:08:59 CET 2013 |
output file | C:\Home\Technologies\tuProlog\repo-google\2p\trunk\build\reports\fit\AcceptanceTests.html |
run date | Wed May 01 19:04:09 CEST 2013 |
run elapsed time | 0:03.73 |