Name | Status | Type | Time(s) |
testGroupingConjunctions | Success | | 0.079 |
testConvertTermToGoal | Success | | 0.001 |
testAddTheory | Success | | 0.052 |
testEngineInitialization | Success | | 0.025 |
testLoadLibraryAsString | Success | | 0.016 |
testLoadLibraryAsObject | Failure | expected same:<alice.tuprolog.lib.OOLibrary@3e2e18f2> was not:<null>
junit.framework.AssertionFailedError: expected same:<alice.tuprolog.lib.OOLibrary@3e2e18f2> was not:<null> at alice.tuprolog.PrologTestCase.testLoadLibraryAsObject(PrologTestCase.java:35)
| 0.028 |
testGetLibraryWithName | Success | | 0.006 |
testSpyListenerManagement | Success | | 0.018 |
testLibraryListener | Success | | 0.016 |
testTheoryListener | Success | | 0.101 |
testQueryListener | Success | | 0.018 |
testUnloadLibraryAfterLoadingTheory | Success | | 0.018 |
testEqualsToStruct | Success | | 0.000 |
testEqualsToDouble | Success | | 0.000 |
testEqualsToFloat | Success | | 0.000 |
testEqualsToVar | Success | | 0.000 |
testIsAtom | Success | | 0.000 |
testIsCompound | Success | | 0.000 |
testIsAtomic | Success | | 0.001 |
testEqualsToInt | Success | | 0.000 |
testEqualsToLong | Success | | 0.001 |
testGetPrimitives | Success | | 0.000 |
testTab1 | Success | | 0.016 |
testEqualsToStruct | Success | | 0.000 |
testEqualsToDouble | Success | | 0.000 |
testEqualsToFloat | Success | | 0.000 |
testEqualsToVar | Success | | 0.000 |
testIsAtom | Success | | 0.000 |
testIsCompound | Success | | 0.000 |
testIsAtomic | Success | | 0.000 |
testEqualsToInt | Success | | 0.000 |
testEqualsToLong | Success | | 0.000 |
testGetSubsequentQuery | Success | | 0.014 |
testUnknownPredicateInQuery | Success | | 0.014 |
testUnknownPredicateInTheory | Success | | 0.014 |
testEmptyIterator | Success | | 0.001 |
testIteratorCount | Success | | 0.000 |
testMultipleHasNext | Success | | 0.000 |
testRemoveOperationNotSupported | Success | | 0.000 |
testMultipleNext | Success | | 0.000 |
testIsAtom | Success | | 0.001 |
testIsCompound | Success | | 0.000 |
testIsAtomic | Success | | 0.000 |
testEmptyList | Success | | 0.000 |
testListSize | Success | | 0.000 |
testNonListHead | Success | | 0.000 |
testNonListTail | Success | | 0.000 |
testNonListSize | Success | | 0.000 |
testToList | Success | | 0.001 |
testToString | Success | | 0.001 |
testAppend | Success | | 0.000 |
testIsList | Success | | 0.000 |
testStructWithNullArgument | Success | | 0.000 |
testStructWithNullName | Success | | 0.000 |
testStructWithEmptyName | Success | | 0.000 |
testEmptyListAsSquaredStruct | Success | | 0.000 |
testEmptyListAsDottedStruct | Success | | 0.000 |
testListAsDottedStruct | Success | | 0.001 |
testListFromArgumentArray | Success | | 0.001 |
testNonListIterator | Success | | 0.001 |
testIteratedGoalTerm | Success | | 0.001 |
testEqualsToObject | Success | | 0.001 |
testEmptyIterator | Success | | 0.000 |
testMultipleHasNext | Success | | 0.000 |
testRemoveOperationNotSupported | Success | | 0.001 |
testMultipleNext | Success | | 0.000 |
testIterationCount | Success | | 0.000 |
testIteratorOnInvalidTerm | Success | | 0.000 |
testIterationOnInvalidTheory | Success | | 0.000 |
testToStringWithParenthesis | Success | | 0.001 |
testAppendClauseLists | Success | | 0.017 |
testAbolish | Success | | 0.016 |
testAbolish2 | Success | | 0.016 |
testRetractall | Success | | 0.029 |
testRetract | Success | | 0.022 |
testUnknownDirective | Success | | 0.015 |
testFailedDirective | Success | | 0.044 |
testAssertNotBacktrackable | Success | | 0.024 |
testLibraryFunctor | Success | | 0.016 |
testLibraryPredicate | Success | | 0.014 |
testGetPrimitives | Success | | 0.001 |
test_java_object | Success | | 0.040 |
test_java_call_3 | Success | | 0.085 |
test_java_array | Success | | 0.006 |
test_register_1 | Success | | 0.006 |
test_java_catch | Success | | 0.013 |
test_interface | Success | | 0.043 |
testAnonymousObjectRegistration | Success | | 0.063 |
testDynamicObjectsRetrival | Success | | 0.036 |
test_java_object_2 | Success | | 0.006 |
test_invalid_path_java_object | Success | | 0.002 |
test_invalid_path_java_call_4 | Success | | 0.002 |
test_set_classpath | Success | | 0.003 |
test_get_classpath | Success | | 0.003 |
test_unregister_1 | Success | | 0.003 |
testIntegerHexadecimalRepresentation | Success | | 0.001 |
testDotOperator | Success | | 0.000 |
testListWithTail | Success | | 0.000 |
testBraces | Success | | 0.000 |
testUnivOperator | Success | | 0.000 |
testReadingTerms | Success | | 0.001 |
testReadingEOF | Success | | 0.000 |
testUnaryPlusOperator | Success | | 0.012 |
testUnaryMinusOperator | Success | | 0.000 |
testBinaryMinusOperator | Success | | 0.000 |
testBracketedOperatorAsTerm | Success | | 0.005 |
testBracketedOperatorAsTerm2 | Success | | 0.000 |
testIntegerBinaryRepresentation | Success | | 0.000 |
testIntegerOctalRepresentation | Success | | 0.001 |
testEmptyDCGAction | Success | | 0.001 |
testSingleDCGAction | Success | | 0.003 |
testMultipleDCGAction | Success | | 0.001 |
testMissingDCGActionElement | Success | | 0.001 |
testUncompleteDCGAction | Success | | 0.000 |
testMultilineComments | Success | | 0.001 |
testDCGActionCommaAsAnotherSymbol | Success | | 0.000 |
testSingleQuotedTermWithInvalidLineBreaks | Success | | 0.000 |
testToString | Success | | 0.019 |
testIsAtom | Success | | 0.001 |
testIsCompound | Success | | 0.000 |
testIsAtomic | Success | | 0.000 |
testDifferntVarsCompareEqual | Failure | Test should complete normally
junit.framework.AssertionFailedError: Test should complete normally at alice.tuprolog.TestVarIsEqual.testDifferntVarsCompareEqual(TestVarIsEqual.java:110)
| 0.034 |
LoadClassTest | Success | | 0.002 |
ConstructorTest | Success | | 0.000 |
InvalidPathTest | Success | | 0.001 |
URLHandling | Success | | 0.002 |
LoadClassNotFoundTest | Success | | 0.001 |
TestNestedPackage | Success | | 0.033 |
test_open | Success | | 0.005 |
test_3 | Success | | 0.005 |
test_2 | Success | | 0.003 |
test_4 | Success | | 0.002 |
test_5 | Success | | 0.002 |
test_6 | Success | | 0.003 |
test_7 | Success | | 0.001 |
test_8 | Success | | 0.003 |
test_9 | Success | | 0.003 |
test_10 | Success | | 0.002 |
test_server_write | Success | | 0.118 |
test_client_write | Success | | 0.555 |
testThread_id_1 | Success | | 0.030 |
testFattoriale | Success | | 0.016 |
testMutex1 | Success | | 0.013 |
testMutex2 | Success | | 0.012 |
testMutex3 | Success | | 0.012 |
concurrentTest1 | Success | | 0.020 |
concurrentTest2 | Success | | 0.015 |
concurrentTest3 | Success | | 0.020 |
testThread_create_2 | Success | | 0.015 |
testThread_next_sol_1 | Success | | 0.027 |
testThread_join_2 | Success | | 0.015 |
testThread_read_2 | Success | | 0.056 |
testThread_has_next_1 | Success | | 0.017 |
testThread_detach_1 | Success | | 0.019 |
testThread_sleep_1 | Success | | 0.521 |
testThread_send_msg_2 | Success | | 0.040 |
testThread_get_msg_2 | Success | | 0.510 |
testThread_peek_msg_2 | Success | | 0.526 |
testThread_wait_msg_2 | Success | | 0.506 |
testThread_remove_msg_2 | Success | | 0.067 |
testMsg_queue_destroy_1 | Success | | 0.007 |
testMsg_queue_size_2 | Success | | 0.006 |
testMutex_destroy_1 | Success | | 0.507 |
testMutex_lock_unlock_1 | Success | | 0.007 |
testMutex_trylock_1 | Success | | 0.009 |
testMutex_unlock_all_0 | Success | | 0.005 |