Ioptron mount works differently between NINA in French and in English

Issue #1155 closed
Pascal Bousquet created an issue

hello

Since v8 of the Ioptron drivers for my CEM70 mount
I have a particular behavior in French language.

Indeed Nina does not retrieve the GPS coordinates nor the orientation of the mount
example with Nina in French:

2022-08-21T13:45:37.9629|INFO|TelescopeVM.cs|ChooseTelescope|508|Successfully connected Telescope. Id: ASCOM.iOptron2017.Telescope Name: iOptron CEM120/70/40/26, GEM45/28, HEM27, SkyHunter Mount Driver Version: 8.00
2022-08-21T13:45:37.9728|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.AtPark: False
2022-08-21T13:45:37.9778|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.AtHome: True
2022-08-21T13:45:37.9837|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.CanSetDeclinationRate: False
2022-08-21T13:45:37.9877|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.CanSetRightAscensionRate: False
2022-08-21T13:45:37.9947|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False
2022-08-21T13:45:38.0056|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 0
2022-08-21T13:45:38.0095|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 0
2022-08-21T13:45:38.0135|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 0
2022-08-21T13:45:38.0175|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:45:38.0215|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:45:38.0255|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:45:38.0294|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:45:38.0334|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 0
2022-08-21T13:45:38.0413|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiderealTime: 0
2022-08-21T13:45:38.0453|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 0
2022-08-21T13:45:38.0483|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:45:38.0533|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiderealTime: 0
2022-08-21T13:45:38.0572|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False
2022-08-21T13:45:38.0612|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLongitude: 0
2022-08-21T13:45:38.0662|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLatitude: 0
2022-08-21T13:45:38.0691|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteElevation: 0
2022-08-21T13:45:38.0731|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 0
2022-08-21T13:45:38.0771|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:45:38.0880|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False
2022-08-21T13:45:38.0920|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False

In English :

2022-08-21T13:48:43.8901|INFO|AscomTelescope.cs|CheckMountTime|914|Mount UTC Time: 2022-08-21 12:24:56Z / System UTC Time: 2022-08-21 11:48:43Z; Difference: 2172.465 seconds
2022-08-21T13:48:43.8970|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLatitude: 46.4738888888889
2022-08-21T13:48:43.9070|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLongitude: -0.554444444444444
2022-08-21T13:48:43.9109|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteElevation: 0
2022-08-21T13:48:43.9139|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 46.4738888888889
2022-08-21T13:48:43.9179|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 46.4738888888889
2022-08-21T13:48:43.9278|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Altitude: 46.4738888888889
2022-08-21T13:48:43.9308|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.AtPark: False
2022-08-21T13:48:43.9338|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.AtHome: True
2022-08-21T13:48:43.9378|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:48:43.9477|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:48:43.9517|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Azimuth: 0
2022-08-21T13:48:43.9556|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 16.3660166666667
2022-08-21T13:48:43.9586|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:48:43.9626|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:48:43.9686|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Declination: 90
2022-08-21T13:48:43.9735|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False
2022-08-21T13:48:43.9775|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 16.3660166666667
2022-08-21T13:48:43.9815|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.RightAscension: 16.3660166666667
2022-08-21T13:48:43.9884|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiderealTime: 10.3657899783924
2022-08-21T13:48:43.9924|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiderealTime: 10.3657899783924
2022-08-21T13:48:43.9974|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteElevation: 0
2022-08-21T13:48:44.0004|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLatitude: 46.4738888888889
2022-08-21T13:48:44.0072|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLatitude: 46.4738888888889
2022-08-21T13:48:44.0102|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.SiteLongitude: -0.554444444444444
2022-08-21T13:48:44.0151|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False
2022-08-21T13:48:44.0181|TRACE|AscomDevice.cs|GetProperty|333|GET ITelescopeFacadeProxy.Tracking: False

I think the problem comes from the Ioptron Ascom drivers, that's why I'll write to the support and give them the ticket number
Thanks for all !

Comments (5)

  1. Pascal Bousquet reporter

    Réponse de IOPTRON,

    Hi, Pascal,

    I reported to our development team. I am sure they did not test the mount with NNA in French, but the control execution is all in English. My guess it is a bug associated with the software about French/English interface.

    Stay Safe and Healthy!

    John (Tech1)

    Your Tech Support Team

  2. Dale Ghent

    It is not surprising as iOptron software has historical issues with not using the Invariant Culture when processing strings and other numbers. This is not a NINA problem.

  3. Log in to comment