Meridian Flips Failing to recover

Issue #1257 resolved
Sean McCully created an issue

[X ] Is the issue reproducible?
[ ] Are all prerequisites that are mentioned inside the manual met?

Which Version are you running? 2.3.0.9001

Description

Possibly since the latest update Meridian flips are failing, looking at logs seeing a lot of QHYSDK errors.

Steps to Reproduce

  • Start Imaging Sequence
  • Wait for Meridian Flip
  • Meridian Flip fails on ReCenter

Expected behaviour

Image Sequence Continues

Actual behaviour

Meridian Flips does not complete

Log Files Attached

Comments (28)

  1. Sean McCully reporter
    2023-09-30T01:26:46.9699|INFO|MeridianFlipVM.cs|StopAutoguider|345|Meridian Flip - Stopping Autoguider
    2023-09-30T01:26:48.0141|INFO|MeridianFlipVM.cs|PassMeridian|254|Meridian Flip - Stopping tracking to pass meridian
    2023-09-30T01:26:49.6793|INFO|MeridianFlipVM.cs|PassMeridian|266|Meridian Flip - Resuming tracking after passing meridian
    2023-09-30T01:26:50.3260|INFO|MeridianFlipVM.cs|DoFlip|127|Meridian Flip - Scope will flip to coordinates RA: 00:42:44 Dec: 40° 52' 37" Epoch: J2000
    2023-09-30T01:26:50.3585|INFO|AscomTelescope.cs|MeridianFlip|501|Setting pier side to pierEast
    2023-09-30T01:27:49.1019|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:49.1019|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:49.1019|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:49.1019|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:49.1019|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:27:51.1179|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:51.1179|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:51.1179|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:27:51.1179|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:51.1179|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:51.1179|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:27:53.1190|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:53.1190|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:53.1190|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:27:53.1190|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:53.1190|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:53.1190|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:27:55.1192|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:55.1192|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:55.1192|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:27:55.1192|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:55.1192|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:55.1192|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:27:57.1197|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:57.1197|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:57.1197|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:27:57.1197|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:57.1197|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:57.1197|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:27:59.1333|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:27:59.1333|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:27:59.1333|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:27:59.1333|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:27:59.1333|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:27:59.1333|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:01.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:01.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:01.1331|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:01.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:01.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:01.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:03.1336|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:03.1336|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:03.1336|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:03.1336|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:03.1336|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:03.1336|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:05.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:05.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:05.1331|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:05.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:05.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:05.1331|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:07.1485|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:07.1485|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:07.1485|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:07.1485|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:07.1485|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:07.1485|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:09.1631|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:09.1631|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:09.1631|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:09.1631|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:09.1631|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:09.1631|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:11.1637|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:11.1637|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:11.1637|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:11.1637|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:11.1637|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:11.1637|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:13.1639|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:13.1639|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:13.1639|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:13.1639|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:13.1639|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:13.1639|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:15.1656|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:15.1656|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:15.1656|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:15.1656|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:15.1656|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:15.1656|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:17.1651|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:17.1651|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:17.1651|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:17.1651|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:17.1651|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:17.1651|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:17.8080|INFO|AscomTelescope.cs|MeridianFlip|505|Slewing to coordinates RA: 00:44:03; Dec: 41° 00' 29"; Epoch: JNOW. Attempt 1 / 20
    2023-09-30T01:28:19.1654|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:19.1654|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:19.1654|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:19.1654|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:19.1654|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:19.1654|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:20.0683|INFO|AscomTelescope.cs|MeridianFlip|511|Finished slewing to coordinates. Slew was successful. Setting pier side was successful
    2023-09-30T01:28:21.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:21.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:21.1794|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:21.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:21.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:21.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:23.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURTEMP
    2023-09-30T01:28:23.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_CURPWM
    2023-09-30T01:28:23.1794|ERROR|QHYCamera.cs|ReadoutMode|428|QHYCCD: GetQHYCCDReadMode() failed. Returned 4294967295
    2023-09-30T01:28:23.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_GAIN
    2023-09-30T01:28:23.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_OFFSET
    2023-09-30T01:28:23.1794|ERROR|QhyccdSdk.cs|GetControlValue|274|QHYCCD: Failed to Get value for control CONTROL_USBTRAFFIC
    2023-09-30T01:28:23.7590|INFO|MeridianFlipVM.cs|Settle|332|Meridian Flip - Settling scope for 30
    2023-09-30T01:28:52.8863|INFO|MeridianFlipVM.cs|AutoFocus|228|Meridian Flip - Running Autofocus
    2023-09-30T01:28:52.9708|INFO|PHD2Guider.cs|StopGuiding|690|Phd2 - Stop Guiding skipped, as the app is already in state Stopped
    2023-09-30T01:28:52.9708|ERROR|QHYFilterWheel.cs|Position|113|QHYCFW: Failed to get filter wheel position: 4294967295
    2023-09-30T01:28:52.9708|INFO|FilterWheelVM.cs|ChangeFilter|104|Moving to Filter Luminance at Position 0
    2023-09-30T01:28:52.9708|ERROR|QHYFilterWheel.cs|Position|145|QHYCFW: Failed to order move to position 0 (str: 0)!
    

  2. Stefan B repo owner

    Hi, thanks for the report, but this indicates a hardware level failure. When the QHY sdk reports failures to read certain attributes this is an indication of a lost connection. As meridian flips move things around quite a bit, please double check for loose cable connections etc.

  3. Sean McCully reporter

    Hi, thank you for replying. The thing that is confusing me is that it is consistently happening only ever on Meridian flips and closing out NINA and reconnecting seems to consistently work fine without any issues.

  4. Marc Blank

    What you’re reporting, Sean, is very consistent with a hardware issue (cable most likely; perhaps something intemittantly failing due to the motion of the mount during the MF).

  5. Sean McCully reporter

    Hi, I understand it's just I would expect to see errors while Slewing, doing manual meridian flips, etc? Which I have done and I haven’t had any recent connectivity issues. I will do some more testing of this but it has been exclusively and consistently only during automated meridian flip.

    On a side note, NINA becomes unresponsive once the connection issue occurs and so I guess regardless of the problem it would be beneficial if it was some how possible to not have NINA crash.

  6. Marc Blank

    From NINAs point of view there’s no difference whatever between a manual flip and an automated flip. What’s more, a flip is just a slew, and you said that slews don’t have issues. My suspicion is that it’s the much larger movement in a meridian flip that instigates the problem.

    Get Outlook for iOShttps://aka.ms/o0ukef

  7. Sean McCully reporter

    Sure, I plan on running some manual meridian flips tonight to see if I can instigate any connection issues.

  8. Sean McCully reporter

    I ran through some manual/forced meridian flips last night and as I kinda of expected did NOT experience any camera connectivity issues until MeridianFlipTrigger in Sequence.

    1. 2023-09-30T21:42:14.4290 – Started FilterFocusOffset calculator on M34
    2. 2023-09-30T23:01:02 ~~~ Roughly crossed 45” pass meridian and scope automatically switched sides.
    3. 2023-09-30T23:52:47 – FilterOffset completed
    4. 2023-09-30T23:53:07 – Started 5sec capture on loop and slewed back to West side of pier.
    5. 2023-10-01T01:50:55 – Meridian Flip Trigger
    6. 2023-10-01T01:51:59 – QhySDK Errors

    As previously mentioned I have only ever seen these connectivity errors during a MeridianFlipTrigger, NINA becomes unresponsive. I close it, re-open NINA and restart sequence. Any USB or Camera/FilterWheel connectivity I would expect to also require a power reset/windows restart or something else. But I have only been able to identify NINA as being an issue. Though I am open to any additional suggestions.

    2023-09-30T21:42:14.4290|INFO|ImageSolver.cs|Solve|54|Platesolve successful: Coordinates: RA: 21:31:46; Dec: 48° 26' 32"; Epoch: J2000
    2023-09-30T21:42:14.4445|INFO|CenteringSolver.cs|Center|85|Centering Solver - Scope Position: RA: 21:32:41; Dec: 48° 32' 45"; Epoch: JNOW; Offset: RA: 00:00:00; Dec: 00° 00' 00"; Distance: 00° 00' 00"; Bearing: 00° 00' 00"; Centering Coordinates: RA: 21:32:41; Dec: 48° 32' 45"; Epoch: JNOW; Solved: RA: 21:32:38; Dec: 48° 33' 00"; Epoch: JNOW; Separation RA: 00:00:03; Dec: -00° 00' 14"; Distance: 00° 00' 30"; Bearing: 62° 24' 32"; Threshold: 1
    2023-09-30T21:45:28.2870|INFO|SequenceItem.cs|Run|206|Starting Category: , Item: FilterOffsetCalculator, Loops: 3
    ...
    ...
    2023-09-30T23:01:02.1759|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 6s; Filter: Blue; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:01:02.9671|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 5.08525027806781, HFR MAD: 0.328391191796999, Detected Stars 75, Region: 0
    2023-09-30T23:01:09.6442|INFO|AutoFocusEngine.cs|StartBlindFocusPoints|915|Waiting on remaining AutoFocus analysis tasks
    2023-09-30T23:01:10.6754|INFO|FocuserVM.cs|MoveFocuserInternal|205|Moving Focuser to position 22300
    2023-09-30T23:01:14.5281|INFO|AutoFocusEngine.cs|ValidateCalculatedFocusPosition|1168|Validating HFR at final focus position 22300
    2023-09-30T23:01:14.7863|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 6s; Filter: Blue; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:01:22.5041|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 6s; Filter: Blue; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:01:30.2285|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 6s; Filter: Blue; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:01:38.6568|WARNING|AutoFocusEngine.cs|ValidateCalculatedFocusPosition|1180|Failed assessing HFR at the final focus point
    2023-09-30T23:01:38.6598|WARNING|AutoFocusEngine.cs|PerformPostAutoFocusActions|1033|AutoFocus did not complete successfully, so restoring the focuser position to 22332
    ..
    ..
    2023-09-30T23:52:47.8428|INFO|SequenceItem.cs|Run|224|Finishing Category: , Item: FilterOffsetCalculator, Loops: 3
    ...
    ...
    2023-09-30T23:53:07.8720|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:23.0952|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:31.0143|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 3.36558133069905, HFR MAD: 0.114230583731335, Detected Stars 75, Region: 0
    2023-09-30T23:53:31.4748|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:38.1925|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:39.3167|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 3.25535231543969, HFR MAD: 0.102796539363814, Detected Stars 75, Region: 0
    2023-09-30T23:53:44.9325|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:45.7892|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 2.83857592469337, HFR MAD: 0.200219238919003, Detected Stars 75, Region: 0
    2023-09-30T23:53:51.6555|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:53:52.3963|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 3.55065707351229, HFR MAD: 0.55823567857044, Detected Stars 13, Region: 0
    2023-09-30T23:53:58.3749|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:05.1081|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:11.8372|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:18.5824|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:25.3515|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:32.0970|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:39.0632|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:45.8012|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:46.5454|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 2.68265893257821, HFR MAD: 0.343847140804151, Detected Stars 49, Region: 0
    2023-09-30T23:54:52.5213|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: Luminance; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:54:53.3812|INFO|HocusFocusStarDetection.cs|Detect|410|Average HFR: 2.88580772721799, HFR MAD: 0.188470523929594, Detected Stars 75, Region: 0
    2023-09-30T23:55:02.1891|INFO|CameraVM.cs|Capture|732|Starting Exposure - Exposure Time: 5s; Filter: ; Gain: 56; Offset 40; Binning: 2x2;
    2023-09-30T23:55:09.2927|INFO|ImageSolver.cs|Solve|41|Platesolving with parameters: FocalLength: 2810 PixelSize: 7.52 SearchRadius: 30 BlindFailoverEnabled: True Regions: 5000 DownSampleFactor: 0 MaxObjects: 500 Reference Coordinates RA: 00:42:45 Dec: 41° 16' 09" Epoch: J2000

  9. Stefan B repo owner

    Why should the connectivity issues occur on normal operation? The problem is most likely due to cable stretch during a meridian flip. It is the largest slew you encounter during a night and that you see these issues ONLY during meridian flips strongly indicates that this is the case, as a meridian flip is nothing special for the camera operation. It basically is just a slew to the same coordinates from the application perspective.

    And these issues can be intermittent issues, where a full replug is not required, but the QHY SDK might have trouble and take down the application with it.

  10. Sean McCully reporter

    Not sure I am following, I did two meridian flips with Camera taking images throughout the whole flip (ie. Scope flipping from Zenith to Zenith) and there wasn’t any issues all images downloaded with-out issue. Yet during every MeridianFlipVM.cs there is a QhyccdSdk.cs ERROR. If it was a cable issue that was occurring during every MeridianFlipVM.cs than it should be reproducible while doing a Manual flip. But it isn’t.

  11. Stefan B repo owner

    And inside the MeridianFlipVM there is zero interaction with the camera during the flip itself and there are many users with QHY cameras doing successful flips.
    There is no special code for any camera interaction with regards to a meridian flip.

  12. Marc Blank

