Wiki
Clone wikiservertimesheet / Timesheet_Reports_and_Gadgets_for_JIRA_Cloud
Timesheet Reports and Gadgets for Jira Cloud add-on is non-static version of Time Reports add-on for Jira Cloud, designed to reduce Jira load for better support of larger companies and to cover features missing in Time Reports add-on because of static nature. Please see matrix of high-level features in the two flowers of Timesheet plugins for Jira Cloud and Server below.
Feature | Timesheet Reports and Gadgets for Jira Server | Timesheet Reports and Gadgets for Jira Cloud | Time Reports for Jira Server | Time Reports for Jira Cloud |
---|---|---|---|---|
Pricing | $10 - $600/y | $50 - $3250/y | $10 - $300/y | $25 - $2700/y |
Reports | Time Sheet, Project Pivot, Timespent, Pie Chart | + Time in Status, Time Tracking, Calendar, Cost Report, and more | the same as Cloud version | the same as Timesheet Reports and Gadgets |
Report for | User, Group, Project, Role | User or Group | User or Group | User or Group |
Timesheet Subscriptions | Timesheet Email | - | - | |
Security | Auditors Groups and Roles, and Restricted Groups | Auditors Groups and Roles, and Restricted Groups | the same as Cloud version | Auditors Groups and Restricted Groups |
REST | Raw Worklog .json and .csv, JQL search with workedIssues, see RESTful endpoint | Raw Worklog .json and .csv and Report .xls html or .csv, see REST endpoint | - | - |
Additional Features | Worklog Cost, Confluence Macro | Log Work for Others, Time Entry Issue Panel, Confluence Macro, Contact Support w. Flight Recorder | Time Entry Issue Panel, Contact Support w. Flight Recorder | Time Entry Issue Panel, Contact Support w. Flight Recorder |
Updated