testSmartStereoProjectionPoseFactor fails

Issue #210 resolved
Frank Dellaert created an issue

it fails, and it also seems to run an optimization. Better be a very small one? Otherwise not unit test...

Comments (3)

  1. Chris Beall

    This doesn't fail for me on develop. Any specific branch or settings that you are working with?

  2. Frank Dellaert

    Mac, develop. It's a cheirality exception:

    200/206 Test #200: testSmartStereoProjectionPoseFactor ....***Failed    0.02 sec
     ************************ SmartStereoProjectionPoseFactor: 3 cams + 3 landmarks **********************
    Smart: Pose3 before optimization: R:
    [
    5.92787712e-17, -0.0314107591,    0.99950656,   
     -0.99950656,   -0.0313952598,  -0.000986635786,    
    0.0314107591,   -0.999013364,   -0.0313952598,  
    ];
    t: [0.1, -0.1, 1.9]';
    Initial error: 18888.6472
    trying lambda = 1e-05
    linear delta norm = 0.160490709
    newlinearizedError = 10920.1842  linearizedCostChange = 7968.46305
    calculating error:
    old error (18888.6472) new (tentative) error (153.925957)
    modelFidelity: 2.35110851
    newError: 153.925957
    errorThreshold: 153.925957 > 0
    absoluteDecrease: 18734.7212754 >= 1e-05
    relativeDecrease: 0.991850874499 >= 1e-05
    trying lambda = 1e-06
    linear delta norm = 0.0296233390392
    newlinearizedError = 69.7934418548  linearizedCostChange = 84.1325149765
    calculating error:
    old error (153.925956831) new (tentative) error (0.0350953462387)
    modelFidelity: 1.82914847521
    newError: 0.0350953462387
    errorThreshold: 0.0350953462387 > 0
    absoluteDecrease: 153.890861485 >= 1e-05
    relativeDecrease: 0.999771998518 >= 1e-05
    trying lambda = 1e-07
    linear delta norm = 0.000992121892683
    newlinearizedError = 0.00368472495957  linearizedCostChange = 0.0314106212791
    calculating error:
    old error (0.0350953462387) new (tentative) error (3.5805849991e-09)
    modelFidelity: 1.11730813428
    newError: 3.5805849991e-09
    errorThreshold: 3.5805849991e-09 > 0
    absoluteDecrease: 0.0350953426581 >= 1e-05
    relativeDecrease: 0.999999897976 >= 1e-05
    trying lambda = 1e-08
    linear delta norm = 4.72100988319e-07
    newlinearizedError = 5.68002888929e-10  linearizedCostChange = 3.01258211017e-09
    calculating error:
    old error (3.5805849991e-09) new (tentative) error (2.74006580462e-09)
    modelFidelity: 0.279002916351
    newError: 2.74006580462e-09
    errorThreshold: 2.74006580462e-09 > 0
    absoluteDecrease: 8.40519194483e-10 < 1e-05
    relativeDecrease: 0.234743539029 >= 1e-05
    converged
    errorThreshold: 2.74006580462e-09 <? 0
    absoluteDecrease: 8.40519194483e-10 <? 1e-05
    relativeDecrease: 0.234743539029 <? 1e-05
    iterations: 4 >? 100
    Smart: Pose3 after optimization: R:
    [
    2.18595685e-15, -2.69400155e-15,               1,   
              -1,   -2.36966387e-15,    2.18556869e-15, 
    2.37434305e-15,           -1,   -2.69130834e-15,    
    ];
    t: [-1.93828937e-14, -4.33949267e-15, 2]';
    -Total: 0 CPU (0 times, 0 wall, 0 children, min: 0 max: 0)
    |   -SmartStereoProjectionPoseFactor: 0 CPU (1 times, 0.002203 wall, 0 children, min: 0 max: 0)
    Smart: Pose3 before optimization: R:
    [
    0.00563056869,  -0.130848107,    0.991386438,   
    -0.991390265,   -0.130426831,   -0.0115837907,  
     0.130819108,    -0.98278564,   -0.130455917,   
    ];
    t: [0.0897734171, -0.110201006, 0.901022872]';
    /Users/dellaert/git/gtsam/gtsam_unstable/slam/tests/testSmartStereoProjectionPoseFactor.cpp:630: Failure: "Exception: Stereo Cheirality Exception" 
    Hessian factor 
    
     keys: X1(6) X2(6) X3(6) 
    Augmented information matrix: [
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
    ];
    Hessian factor 
    
     keys: X1(6) X2(6) X3(6) 
    Augmented information matrix: [
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
             0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,            0.0,   
    ];
    There were 1 failures
    
  3. Log in to comment